<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Sukshma &#187; technology</title>
	<atom:link href="http://sukshma.net/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://sukshma.net</link>
	<description>subtle threads between self, work &#38; life.</description>
	<lastBuildDate>Mon, 28 May 2012 11:25:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='sukshma.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Sukshma &#187; technology</title>
		<link>http://sukshma.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://sukshma.net/osd.xml" title="Sukshma" />
	<atom:link rel='hub' href='http://sukshma.net/?pushpress=hub'/>
		<item>
		<title>A few Simple and Powerful Gmail Inbox Search Queries</title>
		<link>http://sukshma.net/2012/05/28/simple-powerful-gmail-inbox-search-queries/</link>
		<comments>http://sukshma.net/2012/05/28/simple-powerful-gmail-inbox-search-queries/#comments</comments>
		<pubDate>Mon, 28 May 2012 07:04:57 +0000</pubDate>
		<dc:creator>Santosh</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[inbox]]></category>

		<guid isPermaLink="false">http://sukshma.net/?p=3447</guid>
		<description><![CDATA[Gmail recently opened up the ability to write and run search queries with inbox search. This post will help you learn a few simple queries to search your inbox with razor like precision, effortlessly sort tons of unread email or pull up past email conversations in an instant. I recommend trying these queries out for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sukshma.net&#038;blog=19474&#038;post=3447&#038;subd=sdawara&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sukshma.net/2012/05/28/simple-powerful-gmail-inbox-search-queries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2f75a57e227a5ccd281e0551451eacb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Santosh</media:title>
		</media:content>

		<media:content url="http://sdawara.files.wordpress.com/2012/05/gmail_search_0520121.png" medium="image">
			<media:title type="html">Gmail Inbox Search</media:title>
		</media:content>
	</item>
		<item>
		<title>An update on my blog</title>
		<link>http://sukshma.net/2011/08/14/an-update-on-my-blog/</link>
		<comments>http://sukshma.net/2011/08/14/an-update-on-my-blog/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 06:37:24 +0000</pubDate>
		<dc:creator>Santosh</dc:creator>
				<category><![CDATA[building ventures]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://sukshma.net/?p=2867</guid>
		<description><![CDATA[If you are wondering what&#8217;s going on here, this is where I write. I have had a live blog on the web for a really long time now. If you&#8217;ll look to your right, you&#8217;ll see streamlined post categories including ventures, technology, reflection, india, programming and fiction. These are really the things I write passionately [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sukshma.net&#038;blog=19474&#038;post=2867&#038;subd=sdawara&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sukshma.net/2011/08/14/an-update-on-my-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2f75a57e227a5ccd281e0551451eacb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Santosh</media:title>
		</media:content>
	</item>
		<item>
		<title>Netbooks at $99 from AT&amp;T</title>
		<link>http://sukshma.net/2009/04/04/netbooks-at-99-from-att/</link>
		<comments>http://sukshma.net/2009/04/04/netbooks-at-99-from-att/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 05:23:46 +0000</pubDate>
		<dc:creator>Santosh</dc:creator>
				<category><![CDATA[india]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[AirTel]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[mobile computing]]></category>
		<category><![CDATA[netbooks]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://blog.sukshma.net/?p=1499</guid>
		<description><![CDATA[This piece of news is exciting enough to merit a blog post. This year, at least one wireless phone company in the United States will probably offer netbooks free with paid data plans, copying similar programs in Japan, according to industry experts. But this revolution is not just about falling prices. Personal computers — and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sukshma.net&#038;blog=19474&#038;post=1499&#038;subd=sdawara&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sukshma.net/2009/04/04/netbooks-at-99-from-att/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2f75a57e227a5ccd281e0551451eacb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Santosh</media:title>
		</media:content>
	</item>
		<item>
		<title>Perspectives on Technology Entrepreneurship</title>
		<link>http://sukshma.net/2008/09/14/perspective-on-technolog-entrepreneurship/</link>
		<comments>http://sukshma.net/2008/09/14/perspective-on-technolog-entrepreneurship/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 05:01:29 +0000</pubDate>
		<dc:creator>Santosh</dc:creator>
				<category><![CDATA[building ventures]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[tinker]]></category>

		<guid isPermaLink="false">http://sdawara.wordpress.com/?p=1212</guid>
		<description><![CDATA[Here are some of the best parts that I recall from Bootstrapping Startups with Shridhar Shukla, Tarun Malaviya, and Anand Soman at the Pune OpenCoffee Club. Between them, the panelists have over 8 startup avataars which were bootstrapped and VC-funded. I have had to paraphrase some of the quotes &#8211; at the same time, trying [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sukshma.net&#038;blog=19474&#038;post=1212&#038;subd=sdawara&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sukshma.net/2008/09/14/perspective-on-technolog-entrepreneurship/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2f75a57e227a5ccd281e0551451eacb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Santosh</media:title>
		</media:content>
	</item>
		<item>
		<title>Bowling and Startup Success</title>
		<link>http://sukshma.net/2008/07/24/startups-and-bowling-pins/</link>
		<comments>http://sukshma.net/2008/07/24/startups-and-bowling-pins/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 04:05:07 +0000</pubDate>
		<dc:creator>Santosh</dc:creator>
				<category><![CDATA[building ventures]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[tinker]]></category>

		<guid isPermaLink="false">http://sdawara.wordpress.com/?p=1165</guid>
		<description><![CDATA[Success in new markets for Startups is a lot like Bowling, where you have to hit the right pins first with all the right angles in order to get a ricochet effect and down all the other pins. Focus your energy on the right pin, but don&#8217;t lose the big picture.  &#8212; Paraphrased from our [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sukshma.net&#038;blog=19474&#038;post=1165&#038;subd=sdawara&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sukshma.net/2008/07/24/startups-and-bowling-pins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2f75a57e227a5ccd281e0551451eacb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Santosh</media:title>
		</media:content>

		<media:content url="http://www.sunsetbowlinglanes.com/Images/BowlingPins.jpg" medium="image">
			<media:title type="html">Bowling Pins</media:title>
		</media:content>
	</item>
		<item>
		<title>Lipikaar&#8217;s a big hit at Proto!</title>
		<link>http://sukshma.net/2008/07/22/lipikaar-at-proto4/</link>
		<comments>http://sukshma.net/2008/07/22/lipikaar-at-proto4/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 13:00:51 +0000</pubDate>
		<dc:creator>Anjali Gupta</dc:creator>
				<category><![CDATA[building ventures]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Indic Languages]]></category>
		<category><![CDATA[Lipikaar]]></category>
		<category><![CDATA[Proto4]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[tinker]]></category>

		<guid isPermaLink="false">http://sdawara.wordpress.com/?p=1150</guid>
		<description><![CDATA[After 48 hours of non-stop talking, interspersed with few hours of sleep, we&#8217;re finally getting back to answering an avalanche of unread emails. We presented Lipikaar at the summer edition of Proto IV 2008 (July 18-19, at I.I.T. Delhi) along with 15 other finalists. Here&#8217;s a video of the 6 minute presentation we made to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sukshma.net&#038;blog=19474&#038;post=1150&#038;subd=sdawara&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sukshma.net/2008/07/22/lipikaar-at-proto4/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5b9361ae838b6b666a9a4932b88f5338?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">anjali</media:title>
		</media:content>
	</item>
		<item>
		<title>Have Energy Unlimited</title>
		<link>http://sukshma.net/2008/07/04/have-energy-unlimited/</link>
		<comments>http://sukshma.net/2008/07/04/have-energy-unlimited/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 18:59:08 +0000</pubDate>
		<dc:creator>Santosh</dc:creator>
				<category><![CDATA[building ventures]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Pune]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[tinker]]></category>

		<guid isPermaLink="false">http://sdawara.wordpress.com/?p=1148</guid>
		<description><![CDATA[In every Pune OpenCoffee Club meet, you can&#8217;t help but notice the energy that Entrepreneurs bring with them. It is exciting and infectious. However, the Pune OCC is proving to be more than just about youth and learning. On July 3rd, Neeraj Arora of Google&#8217;s Corporate M&#38;A wing, Neill Brownstein and Anjana Kaul of Footprint [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sukshma.net&#038;blog=19474&#038;post=1148&#038;subd=sdawara&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sukshma.net/2008/07/04/have-energy-unlimited/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2f75a57e227a5ccd281e0551451eacb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Santosh</media:title>
		</media:content>
	</item>
		<item>
		<title>Movers and shakers of Pune&#8217;s startup world visit BookEazy</title>
		<link>http://sukshma.net/2008/04/07/pune-startups-meet-a-success/</link>
		<comments>http://sukshma.net/2008/04/07/pune-startups-meet-a-success/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 12:33:35 +0000</pubDate>
		<dc:creator>Santosh</dc:creator>
				<category><![CDATA[india]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Pune]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[tinker]]></category>

		<guid isPermaLink="false">http://sdawara.wordpress.com/?p=1122</guid>
		<description><![CDATA[The Pune OpenCoffee Club meetup was an unqualified success. Over 70 POCC members made it to the networking meet. Pune&#8217;s startup eco-system is undoubtedly buzzing with life. Some of the startups that attended are 42, Aftek, ApnaBill, BookEazy, Business Gateway, Career Vidya, Desicrew, Dial-a-meal, Druvaa, GlobalLogic, GridLogic, Hover.in, ImageLogic, Komli, Lipikaar, Mobikon, Niyuj, Omni Bridge [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sukshma.net&#038;blog=19474&#038;post=1122&#038;subd=sdawara&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sukshma.net/2008/04/07/pune-startups-meet-a-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2f75a57e227a5ccd281e0551451eacb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Santosh</media:title>
		</media:content>

		<media:content url="http://sdawara.files.wordpress.com/2008/04/pocc-meet-017.jpg?w=150" medium="image">
			<media:title type="html">pocc-meet-017</media:title>
		</media:content>

		<media:content url="http://sdawara.files.wordpress.com/2008/04/pocc-meet-026.jpg?w=150" medium="image">
			<media:title type="html">pocc-meet-026</media:title>
		</media:content>

		<media:content url="http://sdawara.files.wordpress.com/2008/04/pocc-meet-006.jpg?w=150" medium="image">
			<media:title type="html">pocc-meet-006</media:title>
		</media:content>

		<media:content url="http://sdawara.files.wordpress.com/2008/04/pocc-meet-012.jpg?w=150" medium="image">
			<media:title type="html">pocc-meet-012</media:title>
		</media:content>
	</item>
		<item>
		<title>Nurturing the Pune Startup Eco-System through Open Communities</title>
		<link>http://sukshma.net/2008/03/19/pune-startups/</link>
		<comments>http://sukshma.net/2008/03/19/pune-startups/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 04:38:32 +0000</pubDate>
		<dc:creator>Santosh</dc:creator>
				<category><![CDATA[building ventures]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Pune]]></category>
		<category><![CDATA[pune startups]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[TiE]]></category>

		<guid isPermaLink="false">http://sdawara.wordpress.com/?p=1118</guid>
		<description><![CDATA[I&#8217;ve been helping the Pune OpenCoffee Club bootstrap itself here in Pune. The community is designed to help Tech. Startup Enthusiasts, Entrepreneurs, Developers, Advisors, Investors and everyone else. Pune also hosts a number of other organizations aimed at Entrepreneurs &#8211; CSI-Pune, SEAP, TiE, NASSCOM to name a few. How is this different? To begin with, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sukshma.net&#038;blog=19474&#038;post=1118&#038;subd=sdawara&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sukshma.net/2008/03/19/pune-startups/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2f75a57e227a5ccd281e0551451eacb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Santosh</media:title>
		</media:content>
	</item>
		<item>
		<title>More quotes on rollercoasters and entrepreneurs</title>
		<link>http://sukshma.net/2008/03/15/more-quotes-on-rollercoasters-and-entrepreneurs/</link>
		<comments>http://sukshma.net/2008/03/15/more-quotes-on-rollercoasters-and-entrepreneurs/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 12:24:45 +0000</pubDate>
		<dc:creator>Santosh</dc:creator>
				<category><![CDATA[building ventures]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[shakespeare]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[tinker]]></category>
		<category><![CDATA[william]]></category>
		<category><![CDATA[william shakespeare]]></category>

		<guid isPermaLink="false">http://sdawara.wordpress.com/?p=1117</guid>
		<description><![CDATA[I had no idea Shakespeare said this, &#8220;Our doubts are traitors, and make us lose the good we might oft win, by fearing to attempt!&#8221;. The founder of Mint.com encourages you to stay on track.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sukshma.net&#038;blog=19474&#038;post=1117&#038;subd=sdawara&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sukshma.net/2008/03/15/more-quotes-on-rollercoasters-and-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2f75a57e227a5ccd281e0551451eacb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Santosh</media:title>
		</media:content>
	</item>
		<item>
		<title>Job or Startup in a Recession?</title>
		<link>http://sukshma.net/2008/01/27/job-or-startup-in-a-recession/</link>
		<comments>http://sukshma.net/2008/01/27/job-or-startup-in-a-recession/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 13:32:55 +0000</pubDate>
		<dc:creator>Santosh</dc:creator>
				<category><![CDATA[building ventures]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[tinker]]></category>

		<guid isPermaLink="false">http://sdawara.wordpress.com/?p=1106</guid>
		<description><![CDATA[Rishabh asks if one should choose a Startup or stay with a job in a Recession. Anjali suggests that it is never the right time to leave a job. During a recession, if you got a job you better keep it because the Economy is shedding jobs. During an economic upswing, your salary is growing [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sukshma.net&#038;blog=19474&#038;post=1106&#038;subd=sdawara&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sukshma.net/2008/01/27/job-or-startup-in-a-recession/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2f75a57e227a5ccd281e0551451eacb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Santosh</media:title>
		</media:content>
	</item>
		<item>
		<title>The Indian Online Advertising Enigma</title>
		<link>http://sukshma.net/2008/01/05/the-indian-online-advertising-enigma/</link>
		<comments>http://sukshma.net/2008/01/05/the-indian-online-advertising-enigma/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 05:49:22 +0000</pubDate>
		<dc:creator>Santosh</dc:creator>
				<category><![CDATA[building ventures]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[doubleclick]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[rediff]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[tinker]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[zapak]]></category>

		<guid isPermaLink="false">http://sdawara.wordpress.com/2008/01/05/the-indian-online-advertising-enigma/</guid>
		<description><![CDATA[Should Innovation-focused online Indian Startups look to Advertising for Revenue? 2007&#8242;s most common refrain I hear is that the online advertising is not lucrative. This I have heard from Investors, Founders, including those with Media industry experience. The obvious deduction that one would draw from it is that it is not probable for most startups [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sukshma.net&#038;blog=19474&#038;post=1095&#038;subd=sdawara&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sukshma.net/2008/01/05/the-indian-online-advertising-enigma/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2f75a57e227a5ccd281e0551451eacb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Santosh</media:title>
		</media:content>
	</item>
		<item>
		<title>Google signs deal with AirTel for GPRS users attention</title>
		<link>http://sukshma.net/2007/12/23/google-signs-deal-with-airtel-for-gprs-users-attention/</link>
		<comments>http://sukshma.net/2007/12/23/google-signs-deal-with-airtel-for-gprs-users-attention/#comments</comments>
		<pubDate>Sun, 23 Dec 2007 04:07:38 +0000</pubDate>
		<dc:creator>Santosh</dc:creator>
				<category><![CDATA[building ventures]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[AirTel]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google india]]></category>
		<category><![CDATA[gprs]]></category>
		<category><![CDATA[mobile computing]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://sdawara.wordpress.com/2007/12/23/google-signs-deal-with-airtel-for-gprs-users-attention/</guid>
		<description><![CDATA[Why would Google India sign a deal with AirTel to share advertising revenue for data applications? Bharti Airtel Ltd, India’s largest mobile service provider with nearly 53 million customers, plans to tie up with leading Internet portals for sharing advertising revenue when Airtel’s subscribers visit those websites through mobile Internet. “We have an exclusive tie-up [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sukshma.net&#038;blog=19474&#038;post=1093&#038;subd=sdawara&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sukshma.net/2007/12/23/google-signs-deal-with-airtel-for-gprs-users-attention/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2f75a57e227a5ccd281e0551451eacb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Santosh</media:title>
		</media:content>
	</item>
		<item>
		<title>Rapid product development at Google</title>
		<link>http://sukshma.net/2007/12/19/rapid-product-development-at-google/</link>
		<comments>http://sukshma.net/2007/12/19/rapid-product-development-at-google/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 05:16:17 +0000</pubDate>
		<dc:creator>Santosh</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[disruptive]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[product management]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://sdawara.wordpress.com/2007/12/19/rapid-product-development-at-google/</guid>
		<description><![CDATA[Google Gets Ready To Rumble With Microsoft &#8211; N.Y. Time, Steve Lohr and Miguel Helft. Google maintains that pace courtesy of the cloud. With a vast majority of its products Web-based, it doesn’t wait to ship discs or load programs onto personal computers. Inside the company, late stages of product development are sometimes punctuated by [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sukshma.net&#038;blog=19474&#038;post=1092&#038;subd=sdawara&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sukshma.net/2007/12/19/rapid-product-development-at-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2f75a57e227a5ccd281e0551451eacb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Santosh</media:title>
		</media:content>
	</item>
		<item>
		<title>TiE ISB Connect 2007</title>
		<link>http://sukshma.net/2007/11/13/tie-isb-connect-2007/</link>
		<comments>http://sukshma.net/2007/11/13/tie-isb-connect-2007/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 18:41:21 +0000</pubDate>
		<dc:creator>Santosh</dc:creator>
				<category><![CDATA[building ventures]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[gprs]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[ISB]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile computing]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[TiE]]></category>
		<category><![CDATA[TiE ISB Connect]]></category>
		<category><![CDATA[tinker]]></category>

		<guid isPermaLink="false">http://sdawara.wordpress.com/2007/11/13/tie-isb-connect-2007/</guid>
		<description><![CDATA[I will be attending the TiE ISB Connect 2007 for entrepreneurs on November 14th, 15th and 16th at the Indian School of Business, Hyderabad. BookEazy co-founder (and author here on Sukshma), Anjali Gupta, has been invited to participate in a panel discussion on Funding Software Product Ventures. Anjali will be talking about her approach and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sukshma.net&#038;blog=19474&#038;post=1077&#038;subd=sdawara&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sukshma.net/2007/11/13/tie-isb-connect-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2f75a57e227a5ccd281e0551451eacb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Santosh</media:title>
		</media:content>
	</item>
		<item>
		<title>Fring de! India</title>
		<link>http://sukshma.net/2007/11/06/fring-de-india/</link>
		<comments>http://sukshma.net/2007/11/06/fring-de-india/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 02:56:05 +0000</pubDate>
		<dc:creator>Santosh</dc:creator>
				<category><![CDATA[building ventures]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[AirTel]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[fring]]></category>
		<category><![CDATA[gprs]]></category>
		<category><![CDATA[instant messenger]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile computing]]></category>
		<category><![CDATA[mowser]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://sdawara.wordpress.com/2007/11/06/fring-de-india/</guid>
		<description><![CDATA[VOIP for mobile happens to be one of my top predictions for fastest growing markets in India. Fring is the application making it happen. It is already the most frequently used application on my Nokia E61i. I use Fring for Skype International calls, chat on GTalk, MSN and other networks. The only drawback is that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sukshma.net&#038;blog=19474&#038;post=1073&#038;subd=sdawara&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sukshma.net/2007/11/06/fring-de-india/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2f75a57e227a5ccd281e0551451eacb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Santosh</media:title>
		</media:content>
	</item>
		<item>
		<title>SysInclude == Remarkable</title>
		<link>http://sukshma.net/2007/11/05/sysinclude-remarkable/</link>
		<comments>http://sukshma.net/2007/11/05/sysinclude-remarkable/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 03:33:18 +0000</pubDate>
