<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Ideas are just a tiny multiplier</title>
	<atom:link href="http://sukshma.net/2008/03/27/ideas-are-just-a-tiny-multiplier/feed/" rel="self" type="application/rss+xml" />
	<link>http://sukshma.net/2008/03/27/ideas-are-just-a-tiny-multiplier/</link>
	<description>subtle threads between self, work &#38; life.</description>
	<lastBuildDate>Thu, 02 Feb 2012 10:20:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: anon</title>
		<link>http://sukshma.net/2008/03/27/ideas-are-just-a-tiny-multiplier/#comment-15983</link>
		<dc:creator><![CDATA[anon]]></dc:creator>
		<pubDate>Wed, 23 Apr 2008 07:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://sdawara.wordpress.com/?p=1121#comment-15983</guid>
		<description><![CDATA[plagiarists think this way, because they can&#039;t come  up with original ideas.]]></description>
		<content:encoded><![CDATA[<p>plagiarists think this way, because they can&#8217;t come  up with original ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Santosh</title>
		<link>http://sukshma.net/2008/03/27/ideas-are-just-a-tiny-multiplier/#comment-15981</link>
		<dc:creator><![CDATA[Santosh]]></dc:creator>
		<pubDate>Tue, 22 Apr 2008 04:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://sdawara.wordpress.com/?p=1121#comment-15981</guid>
		<description><![CDATA[Amol,

Perhaps you could try reiterating your point. I think I missed it too. Statistics are just history and a guideline. They don&#039;t tell you the whole story.

I think betting on execution being the larger multiplier is more gut than statistics.  

- Santosh]]></description>
		<content:encoded><![CDATA[<p>Amol,</p>
<p>Perhaps you could try reiterating your point. I think I missed it too. Statistics are just history and a guideline. They don&#8217;t tell you the whole story.</p>
<p>I think betting on execution being the larger multiplier is more gut than statistics.  </p>
<p>- Santosh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amolpatil2k</title>
		<link>http://sukshma.net/2008/03/27/ideas-are-just-a-tiny-multiplier/#comment-15973</link>
		<dc:creator><![CDATA[amolpatil2k]]></dc:creator>
		<pubDate>Wed, 16 Apr 2008 16:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://sdawara.wordpress.com/?p=1121#comment-15973</guid>
		<description><![CDATA[I get the feeling that you are not really interested in this issue.  Like a good admin, you handled a few comments and now you want out. Not that all that I said made much sense in the first place.]]></description>
		<content:encoded><![CDATA[<p>I get the feeling that you are not really interested in this issue.  Like a good admin, you handled a few comments and now you want out. Not that all that I said made much sense in the first place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anjali</title>
		<link>http://sukshma.net/2008/03/27/ideas-are-just-a-tiny-multiplier/#comment-15972</link>
		<dc:creator><![CDATA[Anjali]]></dc:creator>
		<pubDate>Wed, 16 Apr 2008 13:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://sdawara.wordpress.com/?p=1121#comment-15972</guid>
		<description><![CDATA[Thanks Amol. That&#039;s a different angle  and yes statistics can be very misleading when the entire context is not described. We love statistics because it helps us prove something better, or so we/others think.  Every statistic is just as good/bad as the last person who proved it right/wrong. I&#039;m glad you pointed it out.]]></description>
		<content:encoded><![CDATA[<p>Thanks Amol. That&#8217;s a different angle  and yes statistics can be very misleading when the entire context is not described. We love statistics because it helps us prove something better, or so we/others think.  Every statistic is just as good/bad as the last person who proved it right/wrong. I&#8217;m glad you pointed it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amolpatil2k</title>
		<link>http://sukshma.net/2008/03/27/ideas-are-just-a-tiny-multiplier/#comment-15971</link>
		<dc:creator><![CDATA[amolpatil2k]]></dc:creator>
		<pubDate>Tue, 15 Apr 2008 18:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://sdawara.wordpress.com/?p=1121#comment-15971</guid>
		<description><![CDATA[Hi Anjali,
Sorry if I got a bit worked up about the issue. To my mind, the problem goes a bit deeper. Let us say Person A comes up with an average idea and Person B provides good execution. One may ask why did Person B provide good execution to an average idea. The answer may be that Person A was footing the bill. Similarly let us say Person C comes up with a good idea and Person D provides average execution. Again one may ask why did Person C agree to average execution. The answer may be that Person D was footing the bill. Here is where the problem goes deeper. We face the curse of synchronicity i.e politics would use all effects of an event. The A-B case or the C-D case do not exist in isolation. They become statistics. This means A-B was allowed to dilute the reputation of executions and C-D was allowed to dilute the reputation of ideas. This is the weakness of human thinking, we love statistics even if these mess up our thinking.]]></description>
		<content:encoded><![CDATA[<p>Hi Anjali,<br />
Sorry if I got a bit worked up about the issue. To my mind, the problem goes a bit deeper. Let us say Person A comes up with an average idea and Person B provides good execution. One may ask why did Person B provide good execution to an average idea. The answer may be that Person A was footing the bill. Similarly let us say Person C comes up with a good idea and Person D provides average execution. Again one may ask why did Person C agree to average execution. The answer may be that Person D was footing the bill. Here is where the problem goes deeper. We face the curse of synchronicity i.e politics would use all effects of an event. The A-B case or the C-D case do not exist in isolation. They become statistics. This means A-B was allowed to dilute the reputation of executions and C-D was allowed to dilute the reputation of ideas. This is the weakness of human thinking, we love statistics even if these mess up our thinking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anjali</title>
		<link>http://sukshma.net/2008/03/27/ideas-are-just-a-tiny-multiplier/#comment-15969</link>
		<dc:creator><![CDATA[Anjali]]></dc:creator>
		<pubDate>Tue, 15 Apr 2008 04:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://sdawara.wordpress.com/?p=1121#comment-15969</guid>
		<description><![CDATA[Amol, I agree with the spirit of your comment. I think the original author&#039;s intention was to talk about simple ideas that many people claim credit for post execution - the creative brainstorming, the iteration process,  the re-modeling and fine tuning of the idea till it becomes easy to grasp and adopt are all counted as a part of execution. In fact those hours of playing around with an half-baked idea in your mind are the most crucial ones for justifying further effort.]]></description>
		<content:encoded><![CDATA[<p>Amol, I agree with the spirit of your comment. I think the original author&#8217;s intention was to talk about simple ideas that many people claim credit for post execution &#8211; the creative brainstorming, the iteration process,  the re-modeling and fine tuning of the idea till it becomes easy to grasp and adopt are all counted as a part of execution. In fact those hours of playing around with an half-baked idea in your mind are the most crucial ones for justifying further effort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amolpatil2k</title>
		<link>http://sukshma.net/2008/03/27/ideas-are-just-a-tiny-multiplier/#comment-15968</link>
		<dc:creator><![CDATA[amolpatil2k]]></dc:creator>
		<pubDate>Tue, 15 Apr 2008 02:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://sdawara.wordpress.com/?p=1121#comment-15968</guid>
		<description><![CDATA[I beg to disagree. In fact, I would say the most brilliant execution is worth $20. If today, you have a mobile phone neatly tucked away in your shirt pocket, it is all thanks to modelling where thousands of models are created and rejected before creating any moulds. 

An idea is like a model we play around with before execution. If we have an IQ above 100, we would know what idea is worth trying or not worth trying. For the former, we would then proceed to do a pilot. The point I am trying to make is that How we much we can maximize idea creation and how much we can minimize needless execution determines how precious we are to the world we inhabit especially given all the resources we have with us today.]]></description>
		<content:encoded><![CDATA[<p>I beg to disagree. In fact, I would say the most brilliant execution is worth $20. If today, you have a mobile phone neatly tucked away in your shirt pocket, it is all thanks to modelling where thousands of models are created and rejected before creating any moulds. </p>
<p>An idea is like a model we play around with before execution. If we have an IQ above 100, we would know what idea is worth trying or not worth trying. For the former, we would then proceed to do a pilot. The point I am trying to make is that How we much we can maximize idea creation and how much we can minimize needless execution determines how precious we are to the world we inhabit especially given all the resources we have with us today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ptc</title>
		<link>http://sukshma.net/2008/03/27/ideas-are-just-a-tiny-multiplier/#comment-15962</link>
		<dc:creator><![CDATA[ptc]]></dc:creator>
		<pubDate>Sun, 06 Apr 2008 00:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://sdawara.wordpress.com/?p=1121#comment-15962</guid>
		<description><![CDATA[That&#039;s very true. There are plenty of conspicuous examples to site - WalMart wasn&#039;t the first one to exploit the idea of retailing; they excelled because of outstanding execution, Google wasn&#039;t the first to search web, or even Microsoft wasn&#039;t the first one to conceive and build a operation system. They all succeeded because of unparalleled execution capabilities.

I have recently written about patents (idea protection concept), should take a look - &lt;a href=&quot;http://we.excelalways.net/techbiz/ptc/are-software-patents-evil&quot; rel=&quot;nofollow&quot;&gt; Are software patents evil? &lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s very true. There are plenty of conspicuous examples to site &#8211; WalMart wasn&#8217;t the first one to exploit the idea of retailing; they excelled because of outstanding execution, Google wasn&#8217;t the first to search web, or even Microsoft wasn&#8217;t the first one to conceive and build a operation system. They all succeeded because of unparalleled execution capabilities.</p>
<p>I have recently written about patents (idea protection concept), should take a look &#8211; <a href="http://we.excelalways.net/techbiz/ptc/are-software-patents-evil" rel="nofollow"> Are software patents evil? </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sridhar Oruganti</title>
		<link>http://sukshma.net/2008/03/27/ideas-are-just-a-tiny-multiplier/#comment-15958</link>
		<dc:creator><![CDATA[Sridhar Oruganti]]></dc:creator>
		<pubDate>Thu, 03 Apr 2008 03:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://sdawara.wordpress.com/?p=1121#comment-15958</guid>
		<description><![CDATA[This post quantifies the importance of execution.
Thanks.]]></description>
		<content:encoded><![CDATA[<p>This post quantifies the importance of execution.<br />
Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

