<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Online advertising in India</title>
	<atom:link href="http://sukshma.net/2007/04/17/online-advertising-in-india/feed/" rel="self" type="application/rss+xml" />
	<link>http://sukshma.net/2007/04/17/online-advertising-in-india/</link>
	<description>subtle threads between self, work &#38; life.</description>
	<lastBuildDate>Mon, 14 May 2012 05:03:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Ohana Media</title>
		<link>http://sukshma.net/2007/04/17/online-advertising-in-india/#comment-16742</link>
		<dc:creator><![CDATA[Ohana Media]]></dc:creator>
		<pubDate>Thu, 30 Jul 2009 08:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sukshma.net/2007/04/17/online-advertising-in-india/#comment-16742</guid>
		<description><![CDATA[You can try us ( ohana-media.com ). Ohana Media is an ad network targeting India, Middle East and south East Asia regions. We have two networks &#039;Ohana Brand&#039; - A cluster of premium content websites and &#039;Ohana Direct&#039; - A performance network. We are not just adsense like PPC network, we are also CPM / CPA and performance network, where you can maximize revenues on your traffic as a publisher or ROI as an advertiser, by opting for the best strategy for you. We are serving various verticals and niches such as finance and education. We develop customized solutions to meet individual needs.]]></description>
		<content:encoded><![CDATA[<p>You can try us ( ohana-media.com ). Ohana Media is an ad network targeting India, Middle East and south East Asia regions. We have two networks &#8216;Ohana Brand&#8217; &#8211; A cluster of premium content websites and &#8216;Ohana Direct&#8217; &#8211; A performance network. We are not just adsense like PPC network, we are also CPM / CPA and performance network, where you can maximize revenues on your traffic as a publisher or ROI as an advertiser, by opting for the best strategy for you. We are serving various verticals and niches such as finance and education. We develop customized solutions to meet individual needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomas</title>
		<link>http://sukshma.net/2007/04/17/online-advertising-in-india/#comment-16420</link>
		<dc:creator><![CDATA[thomas]]></dc:creator>
		<pubDate>Sat, 17 Jan 2009 11:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sukshma.net/2007/04/17/online-advertising-in-india/#comment-16420</guid>
		<description><![CDATA[Hi,
Anybody know high CPM-Rates-Networks  for Indian Traffic!

Thanks
Thomas]]></description>
		<content:encoded><![CDATA[<p>Hi,<br />
Anybody know high CPM-Rates-Networks  for Indian Traffic!</p>
<p>Thanks<br />
Thomas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prabhakar.v</title>
		<link>http://sukshma.net/2007/04/17/online-advertising-in-india/#comment-8680</link>
		<dc:creator><![CDATA[prabhakar.v]]></dc:creator>
		<pubDate>Thu, 07 Jun 2007 04:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sukshma.net/2007/04/17/online-advertising-in-india/#comment-8680</guid>
		<description><![CDATA[Hi karthick, this is prabhakar we are into total mobile advertisements based on Hyderabad  company. Since its inception we are offering wireless and mobile Enterprise Communication solutions, at rock bottom prices. I these years we have been providing unmatched service to our entire esteemed client.
we can do the mobile  compaign to trarget group of customers.

further details contact us
Prabhakar@sunsilica.com
09390036011]]></description>
		<content:encoded><![CDATA[<p>Hi karthick, this is prabhakar we are into total mobile advertisements based on Hyderabad  company. Since its inception we are offering wireless and mobile Enterprise Communication solutions, at rock bottom prices. I these years we have been providing unmatched service to our entire esteemed client.<br />
we can do the mobile  compaign to trarget group of customers.</p>
<p>further details contact us<br />
<a href="mailto:Prabhakar@sunsilica.com">Prabhakar@sunsilica.com</a><br />
09390036011</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Santosh</title>
		<link>http://sukshma.net/2007/04/17/online-advertising-in-india/#comment-7016</link>
		<dc:creator><![CDATA[Santosh]]></dc:creator>
		<pubDate>Wed, 16 May 2007 16:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sukshma.net/2007/04/17/online-advertising-in-india/#comment-7016</guid>
		<description><![CDATA[Hi Karthik, I am not sure what your looking for. Could you be more precise? How can I help?

- Santosh]]></description>
		<content:encoded><![CDATA[<p>Hi Karthik, I am not sure what your looking for. Could you be more precise? How can I help?</p>
<p>- Santosh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karthik</title>
		<link>http://sukshma.net/2007/04/17/online-advertising-in-india/#comment-7013</link>
		<dc:creator><![CDATA[Karthik]]></dc:creator>
		<pubDate>Wed, 16 May 2007 15:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sukshma.net/2007/04/17/online-advertising-in-india/#comment-7013</guid>
		<description><![CDATA[Hi,

This is Karthik with Opensolsmedia, we are media management company, I am looking to run the campaign for our new client, as of now we are dealing with many adnetworks like Cydoor, Fastclick, Bluelitheum etc.

Below are the details:

1. Targeting: US

Campaign type: popunders

Frequency capping 1 per 24hours

2. I am also looking for Banners, Adware traffic and Transition ads. Let me know the inventory details and CPM rates.

Regards,

Karthik Mahadi
Opensolsmedia
#2469, 2nd  Floor, 21st main road, 24th cross,
BSK 2nd stage, Bangalore - 560070
Phone: 91-80-26711209/10/11
Fax: +918026711206]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>This is Karthik with Opensolsmedia, we are media management company, I am looking to run the campaign for our new client, as of now we are dealing with many adnetworks like Cydoor, Fastclick, Bluelitheum etc.</p>
<p>Below are the details:</p>
<p>1. Targeting: US</p>
<p>Campaign type: popunders</p>
<p>Frequency capping 1 per 24hours</p>
<p>2. I am also looking for Banners, Adware traffic and Transition ads. Let me know the inventory details and CPM rates.</p>
<p>Regards,</p>
<p>Karthik Mahadi<br />
Opensolsmedia<br />
#2469, 2nd  Floor, 21st main road, 24th cross,<br />
BSK 2nd stage, Bangalore &#8211; 560070<br />
Phone: 91-80-26711209/10/11<br />
Fax: +918026711206</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shobhit Prabhakar</title>
		<link>http://sukshma.net/2007/04/17/online-advertising-in-india/#comment-5953</link>
		<dc:creator><![CDATA[Shobhit Prabhakar]]></dc:creator>
		<pubDate>Sun, 29 Apr 2007 09:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sukshma.net/2007/04/17/online-advertising-in-india/#comment-5953</guid>
		<description><![CDATA[Number of internet users in india is increesing rapidly. But still 70% of the indian net users are from 7 major metros. The rest of the 30% users are spread over over parts of india.]]></description>
		<content:encoded><![CDATA[<p>Number of internet users in india is increesing rapidly. But still 70% of the indian net users are from 7 major metros. The rest of the 30% users are spread over over parts of india.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

